Iiyama Pro lite X2483HSU - B3
Iiyama Pro lite X2483HSU - B3
Diagonal | 23.8", 60.5cm | ||||
Panel | AMVA LED, matte finish | ||||
Native resolution | 1920 x 1080 @75Hz (HDMI & DisplayPort, 2.1 megapixel Full HD) | ||||
Aspect ratio | 16:9 | ||||
Panel brightness | 250 cd/m² | ||||
Static contrast | 3 000:1 | ||||
Advanced contrast | 80M:1 | ||||
Response time (GTG) | 4ms | ||||
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° | ||||
Colour support | 16.7mln 8bit (sRGB: 99%; NTSC: 72%) | ||||
Horizontal Sync | 30 - 80kHz | ||||
Viewable area W x H | 527 x 296.5mm, 20.7 x 11.7" | ||||
Pixel pitch | 0.275mm | ||||
Colour - Matte
|
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.