IIyama G-Master Black Hawk 24" Monitor with Built-in Speakers - Black
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.

Slim Line
Ultra Slim Line monitors feature a sleek bezel and are therefore particularly suitable for video wall or a multi-monitor set-up.

Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.

Speakers
This LED monitor is equipped with two high quality stereo speakers.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Technical Specification
iiyama ProLite XU2493HSU-B1 24'' IPS Full HD Monitor
General |
|
---|---|
Power Consumption (On mode) | 19 W |
Energy Class | Class F |
Bezel Type | Flat front |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 2.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 75 Hz, VGA: 60 Hz, HDMI: 75 Hz) |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Response Time | 4 ms (grey-to-grey) |
Vertical Refresh Rate | 55 - 75 Hz |
Horizontal Refresh Rate | 30 - 84 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Matte |
Backlight Technology | LED backlight |
OSD Languages | English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Japanese |
Features | 72% NTSC colour gamut, Advanced Contrast Ratio (ACR), Flicker Free technology, 96% sRGB colour gamut, Blue Light Reducer Function, 8-bit(6-bit + Hi-FRC) Colour Depth |
Colour | Matte black |
Dimensions (WxDxH) | 53.95 cm x 19.95 cm x 41.5 cm |
Weight | 3.3 kg |
Power |
|
Power Consumption Operational | 19 Watt |
Power Consumption (On mode) | 20.1 W |
Voltage Required | AC 120/230 V (50/60 Hz) |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 20.1 kWh/1000h |
Power Consumption (Typical) | 19 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Audio |
|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity |
|
Interfaces | VGA ¦ HDMI ¦ DisplayPort ¦ 2 x USB 2.0 downstream (Type A) ¦ USB 2.0 upstream (Type B) ¦ Headphones |
Mechanical |
|
Display Position Adjustments | Tilt |
Tilt Angle | -3.5/+21.5 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous |
|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB cable ¦ 1 x HDMI cable |
Compliant Standards | DDC-2B, DDC/CI, PSE Mark, TUV Bauart, VCCI Class B, EAC, REACH SvHC |
Security Slot Type | Kensington security slot |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 3 years - on-site |
We Also Recommend
- choosing a selection results in a full page refresh