Iiyama PROLITE XU2793HSU - B6 27" Monitor
£203.99
Iiyama PROLITE XU2793HSU - B6 27" Monitor
£203.99
TECHNICAL SPECIFICATION
DISPLAY CHARACTERISTICS
Design | 3-side borderless |
Diagonal | 27", 68.6cm |
Panel | IPS panel technology LED, matte finish |
Native resolution | 1920 x 1080 @100Hz (2.1 megapixel Full HD) |
Aspect ratio | 16:9 |
Panel brightness | 250 cd/m² |
Static contrast | 1000:1 |
Advanced contrast | 80M:1 |
Response time (MPRT) | 1ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln (sRGB: 96%; NTSC: 72%) |
Horizontal Sync | 30 - 110kHz |
Viewable area W x H | 597.9 x 336.3mm, 23.5 x 13.2" |
Pixel pitch | 0.311mm |
Colour | matte, black |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.